| Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : China
CAS Number : 9004-99-3
pH value (1% aqueous solution) : 5.0~7.0
Brand Name : Shengtian
Product Name : PEG-6 Stearate
Saponification value : 102~118 mgKOH/g
HLB value : 9~10
Water Count : 4~8 mL
Packaging Details : Packed in 200kg iron drums and 50kg plastic drums
Color Pt-Co : ≤40
Moisture (%) : ≤1.0
| Specifications | Appearance (25℃) | Color Pt-Co | Saponification Value (mgKOH/g) | Water Count mL | Moisture (%) | pH Value (1% aqueous solution) | HLB Value |
|---|---|---|---|---|---|---|---|
| PEG-6 Stearate | milky white paste | ≤40 | 102~118 | 4~8 | ≤1.0 | 5.0~7.0 | 9~10 |
| PEG-9 Stearate | milky white solid | ≤40 | 79~89 | -- | ≤1.0 | 5.0~7.0 | ~12 |
| PEG-10 Stearate | milky white solid | ≤40 | 75~85 | -- | ≤1.0 | 5.0~7.0 | 12~13 |
| PEG-12 Stearate | milky white solid | ≤40 | 66~72 | -- | ≤1.0 | 5.0~7.0 | 12.5~13.5 |
| PEG-20 Stearate | milky white solid | ≤40 | 46~52 | -- | ≤1.0 | 5.0~7.0 | 14.5~15.5 |
| PEG-40 Stearate | milky white solid | ≤40 | 23~33 | -- | ≤1.0 | 5.0~7.0 | 16.5~17.5 |
| PEG-50 Stearate | milky white solid | ≤40 | 20~24 | -- | ≤1.0 | 5.0~7.0 | 17.5~18 |
| PEG-100 Stearate | milky white solid | ≤40 | 10~14 | -- | ≤1.0 | 5.0~7.0 | 18.5~19 |
|
|
PEG-6 Stearate CAS 9004-99-3 Nonionic Ester Emulsifier With Stable Nonionic Characteristics HLB Value 9-10 Images |